| ||||||||||
Herbicides for African Boxthorn Control |
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
Actively growing to mature | Glyphosate 360 g/L (where product has an aquatic registration) | Weedmaster Duo 360 g/L Roundup Biactive® 360 g/L | knapsack 100 mL - 150 mL in 15 L or high volume 700 mL -1000 mL / 100 L of water | Non agricultural areas (refer label). Use lower rate on young bushes. Spray to wet all foliage. Do not spray during hot, dry conditions. | |
| Glyphosate * 360 g/L (where product has an aquatic registration) | Weedmaster Duo 360 g/L Roundup Biactive® 360 g/L | 10-13 ml/L | Non cropping and bushland in accordance with APVMA Permit PER8949 Spot spraying Use adjuvants in accordance with label as required. Use lower rate on young bushes. Spray to wet all foliage. Do not spray during hot, dry conditions. | ||
| Glyphosate | Roundup Power Max® 540 g/L | 470 - 660 mL/L of Water | Non agricultural areas (around buildings, commercial and industrial areas, domestic and public service areas, rights-of-ways) Apply as a thorough foliage spray when bushes are in full leaf and actively growing Do not apply to drought stressed plants. | ||
| Triclopyr, Picloram** | Conqueror (300 g/L, 100 g/L) | Foliar spray 500 mL/ 100 L of water | Agricultural non-crop areas, commercial and industrial areas, fence lines, forestry, pastures and rights-of-way. Use on plants less than 2 m tall. Apply when bushes have good leaf cover, growth and no leaf fall. | ||
| Triclopyr, Picloram**, Aminopyralid | Grazon Extra (300 g/L, 100 g/L, 8 g/L.) | Foliar spray 500 mL/ 100L of water | Agricultural non-crop areas, commercial and industrial areas, fence lines, forestry, pastures and rights-of-way. Use on plants Less than 2 m tall. Apply when bushes have good leaf cover, growth and no leaf fall. | ||
| Triclopyr | Garlon 600® (600 g/L) | 170 mL/ in 100L of water | Agricultural non-crop areas, commercial and industrial areas, fence lines, forestry, pastures and rights-of-way. Use on plants Less than 2 m tall. Apply when bushes have good leaf cover, growth and no leaf fall. | ||
| Metsulfuron-methyl, | Associate, Brush-off 600 g/Kg | As per existing Registrations or if weed not recorded on label: 10-15 g/100 L | Non cropping and bushland In accordance with APVMA Permit PER8949 Spot spraying, knapsack | ||
| Metsulfuron-methyl + glyphosate | Various concentrations | As per existing registrations or if weed not recorded on label: consistent with range of label rates | Non cropping and bushland in accordance with APVMA Permit PER8949
|
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
| HEXAZINONE | Velpar L 250 g/L | Spotgun 4 mL/spot - 1 spot for each metre in height | Around agricultural buildings and in pasture situations. 1 spot for each metre in height Applied into moist soil beneath the bush (refer label). |
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
| Actively growing to mature | Glyphosate 360 g/L (where product has an aquatic registration) | Weedmaster Duo 360 g/L Roundup Biactive® 360 g/L | drill axe 2 ml undiluted per hole/cut | Non cropping and bushland In accordance with APVMA Permit PER8949 | |
| Glyphosate 360 g/L (where product has an aquatic registration) | Weedmaster Duo 360 g/L Roundup Biactive® 360 g/L | cut stump 1:5 - undiluted. | Non cropping and bushland In accordance with APVMA Permit PER8949 Trees and shrubs generally undiluted for blackberry, bulbs and hard to kill weeds. | ||
| Mature | Triclopyr | Garlon 600® (600 g/L) | Basal bark and Cut stump 1:30 with diesel distillate | Agricultural non-crop areas, commercial and industrial areas, forests, pastures and rights-of-way. Basal bark method: Plants with stems up to 5 cm basal diameter. Cut stump method: Plants up to and in excess of basal bark size. Apply immediately after cut is made. | |
| Triclopyr 240 g/L, Picloram ** 120 g/L. | Access | Basal bark and Cut stump 1 litre per 60 litres diesel distillate | Agricultural non-crop areas, commercial and industrial areas, forests, pastures and rights-of-way. Basal bark method: plants with stems up to 5 cm basal diameter. Cut stump plants up to and in excess of basal bark size. Apply immediately after cut is made. |
Important Disclaimer
|
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/LBUN-7ZD55J?open - was last published on 5 April 2012 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||