| ||||||||||
Herbicides for Pampas Grass Control |
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
| While actively growing | Glyphosate | Round-Up Biactive®, Weedmaster Duo® (360 g/L) | 100-130 ml/10 L | nil | Knapsack Suitable for use near waterways. Non-selective and will damage or kill trees and grasses that come into contact with spray. Apply in spring, summer or autumn to actively growing plants. Ensure complete coverage of the foliage. Best results are obtained if plants are sprayed at flowering. Use the lower rate for plants under 1 m tall and the higher rate for larger plants. Plants may be cut prior to application but regrowth must be at least 1 m prior to spraying. Addition of adjuvant required in accordance with label. |
| 1.0-1.3 L/100 L | nil | Handgun High volume application Instructions as above | |||
| Round-up PowerMax® (540 g/L) | 66-87 ml/10 L | nil | Knapsack NOT suitable for use near waterways. Non-selective and will damage or kill trees and grasses that come into contact with spray. Instructions as above | ||
| 660-870 ml/100 L | nil | Handgun High volume application. Instructions as above. |
Stage of Growth | Herbicide (active ingredient) | Example of commercial product | Application rate of commercial product | Withholding period | Comments |
| While actively growing | Glyphosate * (360 g/L) where product has an aquatic registration | Round-Up Biactive®, Weedmaster Duo® (360 g/L) | 10-13 mL per litre water | nil | Spot spraying / knapsack In accordance with APVMA Permit PER8949 Suitable for use near waterways. Non-selective and will damage or kill trees and grasses that come into contact with spray. Addition of adjuvant only in accordance with label. |
Important Disclaimer
|
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/LBUN-8AU32V?open - was last published on 30 April 2013 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||