| ||||||||||
Municipal Revaluation Schedule |
Revaluation |
![]() |
| Year Order | Alphabetical Order | |||||
| Municipality | Code | Revaluation Year | Municipality | Code | Revaluation Year | |
| Break O'Day | 101 | 2013 | Break O'Day | 101 | 2013 | |
| Brighton | 102 | 2013 | Brighton | 102 | 2013 | |
| Burnie | 103 | 2013 | Burnie | 103 | 2013 | |
| Central Coast | 104 | 2013 | Central Coast | 103 | 2013 | |
| Circular Head | 106 | 2013 | Central Highlands | 105 | 2015 | |
| Clarence | 107 | 2013 | Circular Head | 106 | 2013 | |
| George Town | 111 | 2013 | Clarence | 107 | 2013 | |
| Meander Valley | 121 | 2013 | Derwent Valley | 122 | 2017 | |
| Northern Midlands | 123 | 2013 | Devonport | 108 | 2015 | |
| West Tamar | 129 | 2013 | Dorset | 109 | 2017 | |
| Central Highlands | 105 | 2015 | Flinders | 110 | 2017 | |
| Devonport | 108 | 2015 | George Town | 111 | 2013 | |
| Hobart | 114 | 2015 | Glamorgan-Spring Bay | 112 | 2017 | |
| Huon Valley | 115 | 2015 | Glenorchy | 113 | 2017 | |
| Kentish | 116 | 2015 | Hobart | 114 | 2015 | |
| Kingborough | 117 | 2015 | Huon Valley | 115 | 2015 | |
| Latrobe | 119 | 2015 | Kentish | 116 | 2015 | |
| Southern Midlands | 125 | 2015 | Kingborough | 117 | 2015 | |
| West Coast | 128 | 2015 | King Island | 118 | 2017 | |
| Derwent Valley | 122 | 2017 | Latrobe | 119 | 2015 | |
| Dorset | 109 | 2017 | Launceston | 120 | 2017 | |
| Flinders | 110 | 2017 | Meander Valley | 121 | 2013 | |
| Glamorgan-Spring Bay | 112 | 2017 | Northern Midlands | 123 | 2013 | |
| Glenorchy | 113 | 2017 | Sorell | 124 | 2017 | |
| King Island | 118 | 2017 | Southern Midlands | 125 | 2015 | |
| Launceston | 120 | 2017 | Tasman | 126 | 2017 | |
| Sorell | 124 | 2017 | Waratah-Wynyard | 127 | 2017 | |
| Tasman | 126 | 2017 | West Coast | 128 | 2015 | |
| Waratah-Wynyard | 127 | 2017 | West Tamar | 129 | 2013 |
| Municipal Areas | 29 |
| Valuation Roll Entries | 267,388 |
| Total Land Value (Billion) | 41,258 |
| Total Capital Area (Billion) | 85,478 |
| Total Assess Annual Value (Billion) | 4,209 |
| Municipal Revaluation Map (PDF: 1.75 MB / 1 Page) |
Tasmania Online | Service Tasmania This page - http://www.dpipwe.tas.gov.au/inter.nsf/WebPages/LBUN-5CD2CA?open - was last published on 30 April 2013 by the Department of Primary Industries, Parks, Water and Environment. Questions concerning its content can be sent to Internet Coordinator by using the feedback form, by mail to GPO Box 44, Hobart, Tasmania, Australia 7001, or by telephone. Please read our disclaimer and copyright statements governing the information we provide on this site. A text version of this page is also available. | ||